<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: getting joe sixpack&#8217;s opinion</title>
	<atom:link href="http://sticksoffire.com/2006/06/12/getting-joe-sixpacks-opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://sticksoffire.com/2006/06/12/getting-joe-sixpacks-opinion/</link>
	<description>A very loose interpretation of the news and happenings in and around Tampa</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:02:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jason</title>
		<link>http://sticksoffire.com/2006/06/12/getting-joe-sixpacks-opinion/comment-page-1/#comment-18620</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 13 Jun 2006 01:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2006/06/12/getting-joe-sixpacks-opinion/#comment-18620</guid>
		<description>I don&#039;t know if I would be too impressed with people saying they were against too much growth. It is like asking if you like root canals or ice cream, most folks will answer the way you expect.  They also don&#039;t let you see the poll, even on Mason-Dixons website.  Did they actually ask &quot;What is the biggest issue affecting Florida today?&quot; or &quot;[do you feel] that state and local government should do more to restrict growth in Florida?&quot;  that is why I harp on these poll articles. They don&#039;t tell you what the questions poll respondents were given all they provide are interpretations of the data.  I understand that a print paper cannot publish the poll itself but the online article sure can link to a subpage with this data.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if I would be too impressed with people saying they were against too much growth. It is like asking if you like root canals or ice cream, most folks will answer the way you expect.  They also don&#8217;t let you see the poll, even on Mason-Dixons website.  Did they actually ask &#8220;What is the biggest issue affecting Florida today?&#8221; or &#8220;[do you feel] that state and local government should do more to restrict growth in Florida?&#8221;  that is why I harp on these poll articles. They don&#8217;t tell you what the questions poll respondents were given all they provide are interpretations of the data.  I understand that a print paper cannot publish the poll itself but the online article sure can link to a subpage with this data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
