<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bolts win at thunderdome</title>
	<atom:link href="http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/feed/" rel="self" type="application/rss+xml" />
	<link>http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/</link>
	<description>A very loose interpretation of the news and happenings in and around Tampa</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:05:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sticks of Fire: a Tampa blog &#187; Blog Archive &#187; it&#8217;s always philly</title>
		<link>http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/comment-page-1/#comment-259932</link>
		<dc:creator>Sticks of Fire: a Tampa blog &#187; Blog Archive &#187; it&#8217;s always philly</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/#comment-259932</guid>
		<description>[...] the Philadelphia Flyers (4 games to 2) in the first round of the 1996 Stanley Cup Playoffs.  Those games at Thunderdome versus the Philadelphia Flyers once held the record for fans in attendance at an NHL [...]</description>
		<content:encoded><![CDATA[<p>[...] the Philadelphia Flyers (4 games to 2) in the first round of the 1996 Stanley Cup Playoffs.  Those games at Thunderdome versus the Philadelphia Flyers once held the record for fans in attendance at an NHL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticks of Fire: a Tampa blog &#187; Blog Archive &#187; long live thunderdome</title>
		<link>http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/comment-page-1/#comment-192115</link>
		<dc:creator>Sticks of Fire: a Tampa blog &#187; Blog Archive &#187; long live thunderdome</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/#comment-192115</guid>
		<description>[...] by NHL standards, so NHL attendance records were set between &#8216;93 and &#8216;96, including the greatest sporting event ever attended by Joel. The first-round of the NCAA Men&#8217;s Basketball Regionals were held at ThunderDome in [...]</description>
		<content:encoded><![CDATA[<p>[...] by NHL standards, so NHL attendance records were set between &#8216;93 and &#8216;96, including the greatest sporting event ever attended by Joel. The first-round of the NCAA Men&#8217;s Basketball Regionals were held at ThunderDome in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramajama</title>
		<link>http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/comment-page-1/#comment-65856</link>
		<dc:creator>ramajama</dc:creator>
		<pubDate>Thu, 25 Jan 2007 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/#comment-65856</guid>
		<description>The Lightning winning the Stanley Cup. Go Bolts!</description>
		<content:encoded><![CDATA[<p>The Lightning winning the Stanley Cup. Go Bolts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/comment-page-1/#comment-65798</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 25 Jan 2007 16:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/#comment-65798</guid>
		<description>The Rowdies! So many great games. The over time win over the Strikers in the rain at Tampa Stadium. Pele playing in front of  65,000 fans. Steve, Rodney, Tatu. Aw those were the good old days!</description>
		<content:encoded><![CDATA[<p>The Rowdies! So many great games. The over time win over the Strikers in the rain at Tampa Stadium. Pele playing in front of  65,000 fans. Steve, Rodney, Tatu. Aw those were the good old days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/comment-page-1/#comment-65789</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 25 Jan 2007 16:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/#comment-65789</guid>
		<description>Honestly, I haven&#039;t lived here long. Considering only events that have happened since I moved here, I consider Eduardo Perez&#039; walkoff against the Red Sox in 2005 my sports moment of history.</description>
		<content:encoded><![CDATA[<p>Honestly, I haven&#8217;t lived here long. Considering only events that have happened since I moved here, I consider Eduardo Perez&#8217; walkoff against the Red Sox in 2005 my sports moment of history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcdave</title>
		<link>http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/comment-page-1/#comment-65556</link>
		<dc:creator>dcdave</dc:creator>
		<pubDate>Wed, 24 Jan 2007 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2007/01/24/bolts-win-at-thunderdome/#comment-65556</guid>
		<description>NHL &#039;94, best hockey video game EVER.</description>
		<content:encoded><![CDATA[<p>NHL &#8216;94, best hockey video game EVER.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
