<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: gas hits record high in tampa bay</title>
	<atom:link href="http://sticksoffire.com/2008/04/24/gas-hits-record-high-in-tampa-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://sticksoffire.com/2008/04/24/gas-hits-record-high-in-tampa-bay/</link>
	<description>A very loose interpretation of the news and happenings in and around Tampa</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:40:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Obvious</title>
		<link>http://sticksoffire.com/2008/04/24/gas-hits-record-high-in-tampa-bay/comment-page-1/#comment-201440</link>
		<dc:creator>Obvious</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2008/04/24/gas-hits-record-high-in-tampa-bay/#comment-201440</guid>
		<description>If we nationalized the oil industry and then exported a small amount of refined petroleum we could join OPEC. This is where we need to start -- the government should control the price not a bunch of people playing the &#039;futures&#039; market. It would be so much cheaper and stable if we were to do that. NO ONE should profit from petroleum. Also -- we need to exploit the shale oil reserves we have in the rockies. So many options, but so little time....I wish the VP office would get their nose out of the Department of Energy and stop with this nonsense regarding the strategic oil reserve.</description>
		<content:encoded><![CDATA[<p>If we nationalized the oil industry and then exported a small amount of refined petroleum we could join OPEC. This is where we need to start &#8212; the government should control the price not a bunch of people playing the &#8216;futures&#8217; market. It would be so much cheaper and stable if we were to do that. NO ONE should profit from petroleum. Also &#8212; we need to exploit the shale oil reserves we have in the rockies. So many options, but so little time&#8230;.I wish the VP office would get their nose out of the Department of Energy and stop with this nonsense regarding the strategic oil reserve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tino</title>
		<link>http://sticksoffire.com/2008/04/24/gas-hits-record-high-in-tampa-bay/comment-page-1/#comment-201426</link>
		<dc:creator>Tino</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2008/04/24/gas-hits-record-high-in-tampa-bay/#comment-201426</guid>
		<description>the site mentioned here does not note if prices are ethanol or gasoline.  The E10 stations will give you several percent less in fuel economy, usually at the same price as neighboring stations.</description>
		<content:encoded><![CDATA[<p>the site mentioned here does not note if prices are ethanol or gasoline.  The E10 stations will give you several percent less in fuel economy, usually at the same price as neighboring stations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pc</title>
		<link>http://sticksoffire.com/2008/04/24/gas-hits-record-high-in-tampa-bay/comment-page-1/#comment-200674</link>
		<dc:creator>pc</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2008/04/24/gas-hits-record-high-in-tampa-bay/#comment-200674</guid>
		<description>I really hate the stations that in fine print have &quot;cash or [brand] credit card&quot;. Pfft.</description>
		<content:encoded><![CDATA[<p>I really hate the stations that in fine print have &#8220;cash or [brand] credit card&#8221;. Pfft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil G</title>
		<link>http://sticksoffire.com/2008/04/24/gas-hits-record-high-in-tampa-bay/comment-page-1/#comment-200663</link>
		<dc:creator>Neil G</dc:creator>
		<pubDate>Thu, 24 Apr 2008 21:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://sticksoffire.com/2008/04/24/gas-hits-record-high-in-tampa-bay/#comment-200663</guid>
		<description>With gas prices steep as a Rocky Mountain slope, fuel-efficiency is a prime consideration for an ever increasing number of car buyers. For all you smart souls with an eye on the pump, I&#039;ve compiled a list of the top 3 Honda’s most fuel-efficient cars currently sold in the U.S.  These three models are also rated by the DEP in the top 10 out of all manufacturers.

Rankings are based on the Environmental Protection Agency&#039;s (EPA) miles-per-gallon ratings for city and highway travel. 

Honda Insight — 60/66 
Honda Civic Hybrid — 49/51
Honda Civic — 30/40
For more information visit my PERSONAL website at: www.hondatampabay.com</description>
		<content:encoded><![CDATA[<p>With gas prices steep as a Rocky Mountain slope, fuel-efficiency is a prime consideration for an ever increasing number of car buyers. For all you smart souls with an eye on the pump, I&#8217;ve compiled a list of the top 3 Honda’s most fuel-efficient cars currently sold in the U.S.  These three models are also rated by the DEP in the top 10 out of all manufacturers.</p>
<p>Rankings are based on the Environmental Protection Agency&#8217;s (EPA) miles-per-gallon ratings for city and highway travel. </p>
<p>Honda Insight — 60/66<br />
Honda Civic Hybrid — 49/51<br />
Honda Civic — 30/40<br />
For more information visit my PERSONAL website at: <a href="http://www.hondatampabay.com" rel="nofollow">http://www.hondatampabay.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
